<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kakoluri.com &#187; markey</title>
	<atom:link href="http://kakoluri.com/category/markey/feed/" rel="self" type="application/rss+xml" />
	<link>http://kakoluri.com</link>
	<description>Gypsy Chief Blog</description>
	<lastBuildDate>Thu, 02 Feb 2012 00:17:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Markey Votes to End Bush Tax Cuts For Rich</title>
		<link>http://kakoluri.com/2010/12/03/markey-votes-to-end-bush-tax-cuts-for-rich/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=markey-votes-to-end-bush-tax-cuts-for-rich</link>
		<comments>http://kakoluri.com/2010/12/03/markey-votes-to-end-bush-tax-cuts-for-rich/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 22:48:47 +0000</pubDate>
		<dc:creator>chief</dc:creator>
				<category><![CDATA[markey]]></category>
		<category><![CDATA[Betsy Markey]]></category>
		<category><![CDATA[Jerry McNerney]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[the Fort Collins Coloradoan]]></category>
		<category><![CDATA[US House]]></category>

		<guid isPermaLink="false">http://kakoluri.com/?p=1007</guid>
		<description><![CDATA[Seems like the Coloradoan did not think this is news. I do. Yesterday, December 2, 2010, the US House of Representatives voted on HR 4853 to extend Bush era tax cuts for incomes up to $250,000 per year (married couple filing jointly) and to allow tax cuts above that income to expire. One can say [...]]]></description>
			<content:encoded><![CDATA[<p>Seems like the <a href="http://www.coloradoan.com" target="top">Coloradoan</a> did not think this is news. I do. Yesterday, December 2, 2010, the US House of Representatives voted on HR 4853 to extend Bush era tax cuts for incomes up to $250,000 per year (married couple filing jointly) and to allow tax cuts above that income to expire.</p>
<p>One can say that this is a symbolic vote which has no chance to make it through the Senate. Therefore, it is not news. I do not agree. <strong>Betsy Markey</strong>, lame duck or not, is our congressperson for the duration of the 111th Congress. The measure passed the House 234-188. Markey voted yes. Roll call vote &hellip;<br />
<a href="http://clerk.house.gov/evs/2010/roll604.xml#N">Final Vote Results</a></p>
<p>You could say that the bill would have been better if the income limit had been raised to $500,000 &hellip; I do think that. Allowing Bush era tax cuts above 500k to expire would help to cut the budget deficit that so preoccupies those inside the Washington beltway. Markey may decide to run again in 2012. Three Republicans voted yes on this mostly party line &#8216;symbolic&#8217; vote. One yes is <strong>Ron Paul [R-TX]</strong>. Twenty Democrats voted no. The one that jumps off the page is <strong>Jerry McNerney</strong> from California&#8217;s 11th District. He has just been re-elected in a squeaker against David Harmer. <strong>Harmer gained national attention because he campaigned on a platform to end all public education funding</strong>.</p>
<p>&nbsp;</p>
<p>Posted by Gypsy Chief</p>
<p><a href="https://twitter.com/GypsyChief" class="twitter-follow-button" data-show-count="false" data-lang="en">Follow @GypsyChief</a><br />
<script>!function(d,s,id){var js,fjs=d.getElementsByTagName(s)[0];if(!d.getElementById(id)){js=d.createElement(s);js.id=id;js.src="//platform.twitter.com/widgets.js";fjs.parentNode.insertBefore(js,fjs);}}(document,"script","twitter-wjs");</script></p>
]]></content:encoded>
			<wfw:commentRss>http://kakoluri.com/2010/12/03/markey-votes-to-end-bush-tax-cuts-for-rich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Who Switched and Fell</title>
		<link>http://kakoluri.com/2010/11/03/five-who-switched-and-fell/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=five-who-switched-and-fell</link>
		<comments>http://kakoluri.com/2010/11/03/five-who-switched-and-fell/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 21:29:49 +0000</pubDate>
		<dc:creator>chief</dc:creator>
				<category><![CDATA[markey]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[US House]]></category>
		<category><![CDATA[Betsy Markey]]></category>

		<guid isPermaLink="false">http://kakoluri.com/?p=858</guid>
		<description><![CDATA[Politico had an interesting story in mid-May this year. Five Democratic members of Congress, pictured here, cast a no vote on health care reform the first time it came up in the house. On the second go round these five Democrats switched from no to yes. Those changed votes provided the margin of victory needed [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_859" class="wp-caption alignleft" style="width: 299px"><a href="http://kakoluri.com/wp-content/uploads/2010/11/FiveDemTargets.jpg"><img src="http://kakoluri.com/wp-content/uploads/2010/11/FiveDemTargets.jpg" alt="" title="FiveDemTargets" width="289" height="218" class="size-full wp-image-859" /></a><p class="wp-caption-text">Five Who Fell</p></div>
<p><a href="http://politico.com" target="top">Politico</a> had an interesting story in mid-May this year. Five Democratic members of Congress, pictured here, cast a no vote on health care reform the first time it came up in the house. On the second go round these five Democrats switched from no to yes. <strong>Those changed votes provided the margin of victory needed to pass the measure.</strong> The Politico story went on to say that they became special targets of Republican wrath. They are from left Alan Boyd FL 2nd, Betsy Markey CO 4th, John Boccieri OH 16th, Scott Murphy NY 20th, Suzanne Kosmas FL 24th.</p>
<p>Photo credit to Politico because I stole it from them.</p>
<p>Results are in. All five have lost. Kosmas got 40.3% of the vote with 100% reporting. Markey got 40.5% with 96% reporting. Boccieri got 41.2% with 100% reporting. Boyd got 41.4% with 99% reporting. Murphy got 44.6% with 99% reporting.</p>
<p>All figures are from Nate Silver&#8217;s 538 blog at the <a href="http://www.fivethirthyeight.com" target="top">Five Thirty Eight Blog at NYT</a>. I compiled them very early this morning. Though incomplete and unofficial a material change is highly unlikely in my opinion.</p>
<p>Caution &#8211; I do not see causation in these results. Ever since the mid-May story in Politico I&#8217;ve been following these members to see how they were doing. A few weeks ago it looked like Boyd and Murphy might win and the others lose. One source I consulted today said that Boyd&#8217;s district on the Florida panhandle is more like Alabama than Florida. One could drive oneself crazy trying to sort out what is important and what is not. So the only thing I know for sure is that all have lost.</p>
<p>I am also suspicious about stories that talk about <strong>special targets for wrath</strong> as if that is going to have a material effect on the outcome.  <strong>Wrathiness</strong> sounds too much like magical thinking to me. That said, it is likely that these particular outcomes will be interpreted as a rejection of <strong>&#8220;Obamacare&#8221;</strong>. I think we need a whole lot more research before reaching that conclusion.</p>
<p>Here is another conclusion one could reach. Sometimes <strong>doing the right thing is more important than getting reelected</strong>. Call me idealistic &#8211; that idea appeals to me.</p>
<p>&nbsp;</p>
<p>Posted by Gypsy Chief</p>
<p><a href="https://twitter.com/GypsyChief" class="twitter-follow-button" data-show-count="false" data-lang="en">Follow @GypsyChief</a><br />
<script>!function(d,s,id){var js,fjs=d.getElementsByTagName(s)[0];if(!d.getElementById(id)){js=d.createElement(s);js.id=id;js.src="//platform.twitter.com/widgets.js";fjs.parentNode.insertBefore(js,fjs);}}(document,"script","twitter-wjs");</script></p>
]]></content:encoded>
			<wfw:commentRss>http://kakoluri.com/2010/11/03/five-who-switched-and-fell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Win Friends and Influence People</title>
		<link>http://kakoluri.com/2010/10/26/how-to-win-friends-and-influence-people/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-win-friends-and-influence-people</link>
		<comments>http://kakoluri.com/2010/10/26/how-to-win-friends-and-influence-people/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 18:28:27 +0000</pubDate>
		<dc:creator>chief</dc:creator>
				<category><![CDATA[markey]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[Betsy Markey]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[Cory Gardner]]></category>
		<category><![CDATA[US House]]></category>

		<guid isPermaLink="false">http://kakoluri.com/?p=809</guid>
		<description><![CDATA[Most elections are decided by the great mass of independent voters. The hard left will always come out. They have their issues, you know what they are. The hard right will always come out too. And you know their issues. Each of these segments is too small to make up a majority. So to win [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_810" class="wp-caption alignleft" style="width: 310px"><a href="http://kakoluri.com/wp-content/uploads/2010/10/nazi621.gif"><img src="http://kakoluri.com/wp-content/uploads/2010/10/nazi621-300x179.gif" alt="" title="nazi621" width="300" height="179" class="size-medium wp-image-810" /></a><p class="wp-caption-text">Vote Yes on 62 or Else</p></div>
<p>Most elections are decided by the great mass of independent voters. The hard left will always come out. They have their issues, you know what they are. The hard right will always come out too. And you know their issues. Each of these segments is too small to make up a majority. So to win the hard left or right has to bring along some independent voters.</p>
<p>Comes now the 2010 midterm election with all the bluebook items for Colorado. One of these is <strong><a href="http://kakoluri.com/2010/10/12/a-new-lynx/" target="top">Amendment 62</a></strong> the <a href="http://coloradoballot.net/2010/colorado-amendment-62-application-person-abortion.htm" target="top">Personhood Amendment.</a> This is a lot like a similar measure on the ballot in 2008. That measure went down to defeat in a landslide. So this time the strategy is to call everybody who opposes Yes on 62 a <strong>Nazi</strong>. Great way to <strong>persuade</strong> independent voters don&#8217;t you think?</p>
<p>If Helen Elizabeth <strong>&#8220;Betsy&#8221; Markey</strong> wins re-election to Colorado&#8217;s 4th congressional district seat, as seems increasingly likely, she can thank the <strong>Yes on 62</strong> people for help in turning out voters to oppose the measure (are they closet Nazis???) and while they are at the polls anyway many of them will vote for her. <strong>Cory Gardner</strong>, her opponent, has flirted with the <strong>Yes on 62</strong> crowd during the runup to the nomination. I&#8217;m not at all saying that Cory would call any <strong>No on 62</strong> person a Nazi; but the <a href="http://en.wikipedia.org/wiki/Godwin%27s_Law" target="top">offputting</a> nature of Yes on 62 might come back to bite him anyway.</p>
<p>Thanks to our good friends at <a href="http://www.coloradopols.com" target="top">ColoradoPols</a> for this item.
<p>&nbsp;</p>
<p>Posted by Gypsy Chief</p>
<p><a href="https://twitter.com/GypsyChief" class="twitter-follow-button" data-show-count="false" data-lang="en">Follow @GypsyChief</a><br />
<script>!function(d,s,id){var js,fjs=d.getElementsByTagName(s)[0];if(!d.getElementById(id)){js=d.createElement(s);js.id=id;js.src="//platform.twitter.com/widgets.js";fjs.parentNode.insertBefore(js,fjs);}}(document,"script","twitter-wjs");</script></p>
]]></content:encoded>
			<wfw:commentRss>http://kakoluri.com/2010/10/26/how-to-win-friends-and-influence-people/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fox 31 Pulls Gardner TV Ad</title>
		<link>http://kakoluri.com/2010/10/20/fox-31-pulls-gardner-tv-ad/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fox-31-pulls-gardner-tv-ad</link>
		<comments>http://kakoluri.com/2010/10/20/fox-31-pulls-gardner-tv-ad/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 19:52:38 +0000</pubDate>
		<dc:creator>chief</dc:creator>
				<category><![CDATA[markey]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[US House]]></category>
		<category><![CDATA[Betsy Markey]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[Cory Gardner]]></category>

		<guid isPermaLink="false">http://kakoluri.com/?p=777</guid>
		<description><![CDATA[Fox 31 News has pulled a Cory Gardner ad which falsely accuses Betsy Markey of having voted for the 2010 federal budget when in fact she voted against it twice. The full story can be found here. Rep Ed Markey [D-MA] pictured on the right, pointed out that the two Markeys do not even look [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_778" class="wp-caption alignleft" style="width: 310px"><a href="http://kakoluri.com/wp-content/uploads/2010/10/Markeys.jpg"><img src="http://kakoluri.com/wp-content/uploads/2010/10/Markeys-300x300.jpg" alt="Betsy Markey and Ed Markey" title="Markeys" width="300" height="300" class="size-medium wp-image-778" /></a><p class="wp-caption-text">Only One Represents CO 4th District</p></div>
<p>Fox 31 News has pulled a <strong>Cory Gardner</strong> ad which falsely accuses<strong> Betsy Markey</strong> of having voted for the 2010 federal budget when in fact she voted against it twice. The full story can be found <a href="http://coloradopols.com/diary/14178/breaking-fox-31-pulls-gardner-tv-ad" target="top"> here. </a></p>
<p>Rep Ed Markey [D-MA] pictured on the right, pointed out that the two Markeys do not even look alike.
<p>&nbsp;</p>
<p>Photo Credit: <a href="http://www.coloradoPols.com">ColoradoPols</a></p>
<p>Posted by Gypsy Chief</p>
<p><a href="https://twitter.com/GypsyChief" class="twitter-follow-button" data-show-count="false" data-lang="en">Follow @GypsyChief</a><br />
<script>!function(d,s,id){var js,fjs=d.getElementsByTagName(s)[0];if(!d.getElementById(id)){js=d.createElement(s);js.id=id;js.src="//platform.twitter.com/widgets.js";fjs.parentNode.insertBefore(js,fjs);}}(document,"script","twitter-wjs");</script></p>
]]></content:encoded>
			<wfw:commentRss>http://kakoluri.com/2010/10/20/fox-31-pulls-gardner-tv-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gardner backer says end student loans in CO</title>
		<link>http://kakoluri.com/2010/10/08/end-student-loans-in-colorado/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=end-student-loans-in-colorado</link>
		<comments>http://kakoluri.com/2010/10/08/end-student-loans-in-colorado/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 19:12:31 +0000</pubDate>
		<dc:creator>chief</dc:creator>
				<category><![CDATA[fort collins]]></category>
		<category><![CDATA[markey]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[US House]]></category>
		<category><![CDATA[Betsy Markey]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[Cory Gardner]]></category>

		<guid isPermaLink="false">http://kakoluri.com/?p=756</guid>
		<description><![CDATA[Gardner-backer-Armey-would-end-federal-student-loan-programs-in-Colorado So, where does Cory Gardner stand on this issue? Thanks to our friends at Politics Daily for a heads-up on this. The story is from The Colorado Independent. &#160; Photo Credit: The Colorado Independent Posted by Gypsy Chief Follow @GypsyChief]]></description>
			<content:encoded><![CDATA[<div id="attachment_757" class="wp-caption alignleft" style="width: 208px"><a href="http://kakoluri.com/wp-content/uploads/2010/10/CO_4th_GOP_candidate.png"><img src="http://kakoluri.com/wp-content/uploads/2010/10/CO_4th_GOP_candidate.png" alt="Cory Gardner" title="CO_4th_GOP_candidate" width="198" height="87" class="size-full wp-image-757" /></a><p class="wp-caption-text">Where does he stand on student loans?</p></div>
<p><a href="http://coloradoindependent.com/63608/gardner-backer-armey-would-end-federal-student-loan-programs-in-colorado" target="top">Gardner-backer-Armey-would-end-federal-student-loan-programs-in-Colorado </a></p>
<p>So, where does Cory Gardner stand on this issue? Thanks to our friends at <a href="http://www.politicsdaily.com" target="top">Politics Daily </a>for a heads-up on this. The story is from <strong>The Colorado Independent</strong>.</p>
<p>&nbsp;</p>
<p>Photo Credit: <strong><a href="http://coloradoindependent.com" target="top">The Colorado Independent</strong></a></p>
<p>Posted by Gypsy Chief</p>
<p><a href="https://twitter.com/GypsyChief" class="twitter-follow-button" data-show-count="false" data-lang="en">Follow @GypsyChief</a><br />
<script>!function(d,s,id){var js,fjs=d.getElementsByTagName(s)[0];if(!d.getElementById(id)){js=d.createElement(s);js.id=id;js.src="//platform.twitter.com/widgets.js";fjs.parentNode.insertBefore(js,fjs);}}(document,"script","twitter-wjs");</script></p>
]]></content:encoded>
			<wfw:commentRss>http://kakoluri.com/2010/10/08/end-student-loans-in-colorado/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EMILY&#8217;s List Targets Gardner as Race Tightens</title>
		<link>http://kakoluri.com/2010/10/08/emilys-list-targets-gardner-as-race-tightens/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=emilys-list-targets-gardner-as-race-tightens</link>
		<comments>http://kakoluri.com/2010/10/08/emilys-list-targets-gardner-as-race-tightens/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 06:04:19 +0000</pubDate>
		<dc:creator>chief</dc:creator>
				<category><![CDATA[markey]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[US House]]></category>
		<category><![CDATA[Betsy Markey]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[Cory Gardner]]></category>
		<category><![CDATA[health care]]></category>

		<guid isPermaLink="false">http://kakoluri.com/?p=752</guid>
		<description><![CDATA[This ad is the new TV spot from Women Vote!, a project of EMILY&#8217;s List&#8211;a very strong and emotionally compelling attack on GOP candidate Cory Gardner&#8217;s vote against autism coverage for children in the state legislature. The source is ColoradoPols.com &#160; Posted by Gypsy Chief Follow @GypsyChief]]></description>
			<content:encoded><![CDATA[<p><object width="600" height="370"><param name="movie" value="http://www.youtube.com/v/bjOAl6bOf9Q&#038;hl=en_US&#038;feature=player_embedded&#038;version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/bjOAl6bOf9Q&#038;hl=en_US&#038;feature=player_embedded&#038;version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="600" height="370"></embed></object></p>
<p>This ad is the new TV spot from <strong>Women Vote!</strong>, a project of EMILY&#8217;s List&#8211;a very strong and emotionally compelling attack on GOP candidate Cory Gardner&#8217;s vote against autism coverage for children in the state legislature. The source is <a href="http://coloradopols.com">ColoradoPols.com </a></p>
<p>&nbsp;</p>
<p>Posted by Gypsy Chief</p>
<p><a href="https://twitter.com/GypsyChief" class="twitter-follow-button" data-show-count="false" data-lang="en">Follow @GypsyChief</a><br />
<script>!function(d,s,id){var js,fjs=d.getElementsByTagName(s)[0];if(!d.getElementById(id)){js=d.createElement(s);js.id=id;js.src="//platform.twitter.com/widgets.js";fjs.parentNode.insertBefore(js,fjs);}}(document,"script","twitter-wjs");</script></p>
]]></content:encoded>
			<wfw:commentRss>http://kakoluri.com/2010/10/08/emilys-list-targets-gardner-as-race-tightens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ike Skelton says he&#8217;s open to Defense Cuts</title>
		<link>http://kakoluri.com/2010/06/09/ike-skelton-says-hes-open-to-defense-cuts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ike-skelton-says-hes-open-to-defense-cuts</link>
		<comments>http://kakoluri.com/2010/06/09/ike-skelton-says-hes-open-to-defense-cuts/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 14:09:59 +0000</pubDate>
		<dc:creator>chief</dc:creator>
				<category><![CDATA[markey]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[US House]]></category>

		<guid isPermaLink="false">http://kakoluri.com/?p=579</guid>
		<description><![CDATA[House Armed Services Committee Chairman Ike Skelton (D-Mo.), a longtime advocate of a strong military with a robust budget, is considering a few ways to help Defense Secretary Robert Gates save some cash. Beginning with a speech a stone’s throw from President Eisenhower’s boyhood home, Gates recommended the Pentagon begin finding ways to cut its [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kakoluri.com/wp-content/uploads/2010/06/100608_ike_skelton_ap_289.jpg"><img src="http://kakoluri.com/wp-content/uploads/2010/06/100608_ike_skelton_ap_289.jpg" alt="Ike Skelton [D-MO]" title="100608_ike_skelton_ap_289" width="289" height="218" class="alignleft size-full wp-image-580" /></a>
<p>House Armed Services Committee Chairman Ike Skelton (D-Mo.), a longtime advocate of a strong military with a robust budget, is considering a few ways to help Defense Secretary Robert Gates save some cash. </p>
<p>Beginning with a speech a stone’s throw from President Eisenhower’s boyhood home, Gates recommended the Pentagon begin finding ways to cut its own budget in order to save key programs and forces from the crippling cuts seen in the late 1980s and early 1990s. </p>
<p>With rising deficits, plans to draw down forces in Iraq and Afghanistan and a changing mood on Capitol Hill, even defense spending stalwarts such as Skelton are looking for places to trim. </p>
<p>Read the rest of this story at <a href="http://www.politico.com/news/stories/0610/38251.html">Politico </a> byline <strong>Jen DiMascio</strong>.</p>
<p>Interesting story but DiMascio points out that Skelton remains supportive of a <a href="http://kakoluri.com/2010/06/06/house-keeps-second-f35-engine/" target="top">second engine </a> for the F35 Joint Strike fighter.</p>
<p>My translation: We&#8217;re open to <strong>defense cuts</strong>. We&#8217;re going to do it <strong>next time</strong>. Recall that Congresswoman Betsy Markey <a href="http://clerk.house.gov/evs/2010/roll316.xml" target="top">voted </a>to strip funds for this second engine that Defense Secretary Gates says is not needed.</p>
<p>&nbsp;</p>
<p>Photo Credit: <a href="http://www.politico.com/">Politico </a></p>
<p>Posted by Gypsy Chief</p>
]]></content:encoded>
			<wfw:commentRss>http://kakoluri.com/2010/06/09/ike-skelton-says-hes-open-to-defense-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Keeps Second F35 Engine</title>
		<link>http://kakoluri.com/2010/06/06/house-keeps-second-f35-engine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=house-keeps-second-f35-engine</link>
		<comments>http://kakoluri.com/2010/06/06/house-keeps-second-f35-engine/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 00:39:06 +0000</pubDate>
		<dc:creator>chief</dc:creator>
				<category><![CDATA[markey]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[US House]]></category>
		<category><![CDATA[Betsy Markey]]></category>

		<guid isPermaLink="false">http://kakoluri.com/?p=550</guid>
		<description><![CDATA[The US House of Representatives voted 193 to 231 on a motion to strip funding from the Defense Authorization Bill of 2010 for a second F35 Joint Strike Fighter engine that the Defense Department does not want. Since the motion failed funds for a second engine stay in the defense bill. The rollcall vote on [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_551" class="wp-caption alignleft" style="width: 330px"><a href="http://kakoluri.com/wp-content/uploads/2010/06/F35_JSF.jpg"><img src="http://kakoluri.com/wp-content/uploads/2010/06/F35_JSF.jpg" alt="Joint Strike Fighter" title="F35_JSF" width="320" height="240" class="size-full wp-image-551" /></a><p class="wp-caption-text">F35 Joint Strike Fighter</p></div>
<p>The US House of Representatives voted 193 to 231 on a motion to strip funding from the Defense Authorization Bill of 2010 for a second F35 Joint Strike Fighter engine that the Defense Department does not want. Since the motion failed funds for a second engine stay in the defense bill. The rollcall vote on the motion may be found <a href="http://clerk.house.gov/evs/2010/roll316.xml" target="top"> here </a></p>
<p>Congresswoman Helen Elizabeth &#8220;Betsy&#8221; Markey [D-CO4th] voted to strip the funds. 135 other Democrats voted to strip the funds along with 57 Republicans.  House members voting to retain funds for a second engine included 115 Democrats and 116 Republicans. </p>
<p>After the vote Markey was critical of her colleagues for being hypocritical on budget deficits. See the story in the <a href="http://bit.ly//9imLL2" target="top">Fort Collins Coloradoan </a> This story also ran on the <a href="http://coloradopols.com" target="top">ColoradoPols Blog </a></p>
<p>Photo Credit:<a href="http://www.kcby.com/">KCBY TV Coos Bay / North Bend, OR</a></p>
<p>&nbsp;</p>
<p>Posted by Gypsy Chief</p>
<p><a href="https://twitter.com/GypsyChief" class="twitter-follow-button" data-show-count="false" data-lang="en">Follow @GypsyChief</a><br />
<script>!function(d,s,id){var js,fjs=d.getElementsByTagName(s)[0];if(!d.getElementById(id)){js=d.createElement(s);js.id=id;js.src="//platform.twitter.com/widgets.js";fjs.parentNode.insertBefore(js,fjs);}}(document,"script","twitter-wjs");</script></p>
]]></content:encoded>
			<wfw:commentRss>http://kakoluri.com/2010/06/06/house-keeps-second-f35-engine/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Markey Votes with most Dems on DADT</title>
		<link>http://kakoluri.com/2010/05/31/markey-votes-with-most-dems-on-dadt/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=markey-votes-with-most-dems-on-dadt</link>
		<comments>http://kakoluri.com/2010/05/31/markey-votes-with-most-dems-on-dadt/#comments</comments>
		<pubDate>Mon, 31 May 2010 20:32:13 +0000</pubDate>
		<dc:creator>chief</dc:creator>
				<category><![CDATA[markey]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[US House]]></category>
		<category><![CDATA[Betsy Markey]]></category>
		<category><![CDATA[DADT]]></category>

		<guid isPermaLink="false">http://kakoluri.com/?p=541</guid>
		<description><![CDATA[Most Democrats voted with the House leadership Thursday evening as the House passed the Patrick Kennedy amendment to the Defense Authorization Bill of 2010. I got the news live on The Rachel Madow Show But how did my congressperson, Betsy Markey, vote? A rollcall of the vote can be found here Turns out that Markey [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_542" class="wp-caption alignleft" style="width: 207px"><a href="http://kakoluri.com/wp-content/uploads/2010/05/Betsy_Markey_197_x_240.jpg"><img src="http://kakoluri.com/wp-content/uploads/2010/05/Betsy_Markey_197_x_240.jpg" alt="" title="Betsy_Markey" width="197" height="240" class="size-full wp-image-542" /></a><p class="wp-caption-text">Betsy Markey, CO 4th District Rep.</p></div>
<p>Most Democrats voted with the House leadership Thursday evening as the House passed the Patrick Kennedy amendment to the Defense Authorization Bill of 2010.</p>
<p>I got the news live on <a href="http://rachel.msnbc.com" target="top"><strong>The Rachel Madow Show</strong> </a> But how did my congressperson, Betsy Markey, vote? A rollcall of the vote can be found <a href="http://clerk.house.gov/evs/2010/roll317.xml" target="top">here </a></p>
<p>Turns out that Markey voted with that other Congressman Markey, the one from Mass., she voted yes. By voting yes she proved once again that she is no <strong>Marilyn Musgrave</strong>. In case you do not remember, Marilyn, when she was our congressperson campaigned for a federal constitutional amendment prohibiting same-sex marriage. Imagine how she would have voted on the question to repeal DADT.</p>
<p>In researching this story I went to a favorite source, <a href="http://coloradopols.com" target="top">ColoradoPols </a>They didn&#8217;t have any details of interest until the next day when they had a story headlined <strong>Colorado Delegation Casts Party Line Vote</strong>. I will let you find the specific reference on that site. About the same time, i.e. the next day after the vote, <strong>Politico</strong> had a credible story <a href="http://www.politico.com/news/stories/0510/37897.html" target="top">House Votes to Repeal &#8216;don&#8217;t ask&#8217; </a></p>
<p>Speaking of Politico, they had an interesting story in mid May about five Democrats, Markey among them, whose flip from no to yes provided the margin of victory for House passage of <strong>Health Care Reform</strong>. The other four Democrats are Alan Boyd, John Boccieri, Scott Murphy, and Suzanne Kosmas. All five have been targeted by the GOP. </p>
<p>Now that I have the actual rollcall on DADT I decided to see if any of these &#8216;targeted&#8217; reperesentatives voted no on the <strong>Partick Murphy</strong> amendment. The answer is that all five voted with the House majority. The one no vote that leaps out at you is <strong>Rep. Ike Skelton [D-MO]</strong> who is House Armed Services Committee chairman. Republicans voting yes include <strong>Ron Paul of TX</strong>, no surprise, the newest House member Djou of HI, and Cao of LA along with two others.</p>
<p>&nbsp;</p>
<p>Posted by Gypsy Chief</p>
<p><a href="https://twitter.com/GypsyChief" class="twitter-follow-button" data-show-count="false" data-lang="en">Follow @GypsyChief</a><br />
<script>!function(d,s,id){var js,fjs=d.getElementsByTagName(s)[0];if(!d.getElementById(id)){js=d.createElement(s);js.id=id;js.src="//platform.twitter.com/widgets.js";fjs.parentNode.insertBefore(js,fjs);}}(document,"script","twitter-wjs");</script></p>
]]></content:encoded>
