<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kakoluri.com &#187; links</title>
	<atom:link href="http://kakoluri.com/category/links/feed/" rel="self" type="application/rss+xml" />
	<link>http://kakoluri.com</link>
	<description>Gypsy Chief Blog</description>
	<lastBuildDate>Mon, 06 Sep 2010 15:14:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Lynx Update</title>
		<link>http://kakoluri.com/2009/03/26/lynx-update/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=lynx-update</link>
		<comments>http://kakoluri.com/2009/03/26/lynx-update/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 01:07:21 +0000</pubDate>
		<dc:creator>chief</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[boinc]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://kakoluri.com/?p=169</guid>
		<description><![CDATA[Astronomy Picture of The Day was added in honor of my sister. See Sis You&#8217;re No Valley Girl on this blog. Our links are divided into Blogroll, Public Interest, and Science and Stuff which includes computer science, BOINC, climate science, wind, and other things. Notice the link for Junk Science Judo. This material was produced [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_70" class="wp-caption alignleft" style="width: 286px"><img src="http://kakoluri.com/wp-content/uploads/2009/02/lynx_crop-276x300.jpg" alt="We Have Links" title="lynx_crop" width="276" height="300" class="size-medium wp-image-70" /><p class="wp-caption-text">We Have Links</p></div>
<p>Astronomy Picture of The Day was added in honor of my sister. See Sis You&#8217;re No Valley Girl on this blog. Our links are divided into Blogroll, Public Interest, and Science and Stuff which includes computer science, BOINC, climate science, wind, and other things. Notice the link for Junk Science Judo. This material was produced by The Cato Institute and I think it is valuable. More recent material produced by The Cato Institute seems to me to be excessively negative.</p>
<p>I am struck by the number of bloggers appearing on cable television. For example on Howard Kurtz&#8217;s Reliable Sources on CNN there appeared Jeff Jarvis blogger at Buzz Machine as well as John Aravosis blogger at America Blog. I&#8217;m happy to have both on my blogroll. Speaking of happy, I was glad to see Jane Hamsher, blogger at Fire Dog Lake, on The Rachel Maddow show recently.</p>
<p>&nbsp;</p>
<p>Posted by Gypsy Chief</p>
]]></content:encoded>
			<wfw:commentRss>http://kakoluri.com/2009/03/26/lynx-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why These Links?</title>
		<link>http://kakoluri.com/2009/02/15/why-these-links/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=why-these-links</link>
		<comments>http://kakoluri.com/2009/02/15/why-these-links/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 00:02:59 +0000</pubDate>
		<dc:creator>chief</dc:creator>
				<category><![CDATA[links]]></category>
		<category><![CDATA[Real ID]]></category>

		<guid isPermaLink="false">http://kakoluri.com/?p=71</guid>
		<description><![CDATA[Do you remember the old days when the Internet and World Wide Web were not considered to be the same thing? Back then people would create a web site with a links page which might go on and on. Some webmasters would give us a break by producing an anotated list of links. Comes now [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_70" class="wp-caption alignleft" style="width: 286px"><img class="size-medium wp-image-70" title="lynx_crop" src="http://kakoluri.com/wp-content/uploads/2009/02/lynx_crop-276x300.jpg" alt="We Have Links" width="276" height="300" /><p class="wp-caption-text">We Have Links</p></div>
<p>Do you remember the old days when the Internet and World Wide Web were not considered to be the same thing? Back then people would create a web site with a <strong>links</strong> page which might go on and on. Some webmasters would give us a break by producing an anotated list of links.</p>
<p>Comes now the Gypsy Chief Blog. We decided to introduce links slowly and maybe say a few words about each one.</p>
<p>For example <a href="http://realnightmare.org/">realnightmare.org</a> has undergone significant changes as of late. I suggest you log on to see what&#8217;s new. <strong>RealID</strong> seems to me to be the poster child for <strong>government boondoggle</strong>. My interest in this was sparked when I discovered that the ACLU and The Cato Institute as well as The American Library Association all oppose RealID. CNBC anchor Larry Kudlow has been heard to support RealID but it seems to me his support is based on the notion that people with Real IDs would be first in line at the airport. Sorry, Larry, we can&#8217;t all be first in line at the same time. Look for more links coming soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://kakoluri.com/2009/02/15/why-these-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
